Archive Again Long Version Mp3 320kbps
This article lists the official Soundtrack associated with the game.
Contents
- i General Information
- 2 Staff
- 3 Tracklist
- 3.ane Game
- 3.2 Insert Vocal
- four Trivia
- five External Links
- 6 Navigation
General Data [ ]
There were originally 76 music tracks in the Close Beta with more being added after the official game was released.
As of 9th March, 2022, there are a total of 106 tracks in the game.
Staff [ ]
The music are equanimous by Nor, from INCS-toenter, a Japanese subculture DJ/electronica artist from Korea, and musician Mitsukiyo, KARUT.
Tracklist [ ]
Game [ ]
| Game Soundtrack | ||||
| Rail | Music | Artist | Audio | Live2D/Boss Theme |
| one | Abiding Moderato (Short) | Mitsukiyo | Northward/A | |
| Abiding Moderato | Mitsukiyo | |||
| 2 | Luminous memory | Mitsukiyo | | |
| 3 | Mischievous Pace | Mitsukiyo | North/A | |
| 4 | Lovely Picnic | Mitsukiyo | Northward/A | |
| 5 | Colorful Mess | KARUT | N/A | |
| half dozen | Funky Route | KARUT | N/A | |
| 7 | Unwelcome School | Mitsukiyo | N/A | |
| 8 | Shady Girls | Mitsukiyo | Northward/A | |
| 9 | Midsummer cat | Mitsukiyo | | |
| x | Romantic Smile | Mitsukiyo | Northward/A | |
| 11 | Connected Sky | KARUT | North/A | |
| 12 | Shooting Stars | KARUT | | |
| thirteen | Bulwark | KARUT | Due north/A | |
| 14 | Pace by Step | KARUT | N/A | |
| 15 | Honey Jam | Mitsukiyo | N/A | |
| 16 | MX Gamble | Mitsukiyo | N/A | |
| 17 | Irasshaimase | Mitsukiyo | | |
| 18 | Mechanical JUNGLE | KARUT | North/A | |
| nineteen | Virtual Storm | KARUT | Northward/A | |
| 20 | Tech N Tech | KARUT | ||
| 21 | Midnight Trip (Short) | Nor | Northward/A | |
| Midnight Trip | Nor | | ||
| 22 | Daily Routine 247 | Nor | N/A | |
| 23 | Political party fourth dimension | Mitsukiyo | N/A | |
| 24 | Endless Carnival (All) | Mitsukiyo | | |
| Endless Carnival 01 (Intro) | Mitsukiyo | |||
| Endless Carnival 02 (Verse) | Mitsukiyo | |||
| Endless Carnival 03 (Chorus) | Mitsukiyo | |||
| 25 | Futurity Bossa | Mitsukiyo | Northward/A | |
| 26 | Lemonade Diary | Mitsukiyo | North/A | |
| 27 | Fade Out | KARUT | N/A | |
| 28 | Plug and Play | KARUT | | |
| 29 | Alert | KARUT | North/A | |
| 30 | CrossFire | KARUT | N/A | |
| 31 | How-do-you-do to Halo | Nor | N/A | |
| 32 | GGF | Nor | N/A | |
| 33 | Vivid Nighttime | Nor | N/A | |
| 34 | Aoharu | Nor | N/A | |
| 35 | Morose Dreamer | Mitsukiyo | Northward/A | |
| 36 | Koi is love | Mitsukiyo | | |
| 37 | Aira | Mitsukiyo | | |
| 38 | Guruguru Usagi | Mitsukiyo | | |
| 39 | Water Drib | KARUT | | |
| forty | Neo City Dive | KARUT | N/A | |
| 41 | Interface | KARUT | N/A | |
| 42 | Glich Street | KARUT | N/A | |
| 43 | KIRISAME | Nor | | |
| 44 | Walkthrough | Nor | | |
| 45 | Signal of Abydos | Nor | Northward/A | |
| 46 | Sugar story | Nor | | |
| 47 | Coffee Cats | Mitsukiyo | | |
| 48 | Out of Control (All) | KARUT | | |
| Out of Command 01 (Intro) | KARUT | |||
| Out of Control 02 (Verse) | KARUT | |||
| Out of Control 03 (Chorus) | KARUT | |||
| 49 | Mechanical JUNGLE (Hullo-Tech Total On MIX) | KARUT | Northward/A | |
| fifty | Hue | KARUT | | |
| 51 | ARES | Nor | Due north/A | |
| 52 | Vibes | Nor | N/A | |
| 53 | Future Lab | Nor | | |
| 54 | After the Beep | Nor | | |
| 55 | Moment | Nor | Northward/A | |
| 56 | Fearful Utopia | Nor | N/A | |
| 57 | Han-nari | Nor | | |
| 58 | SAKURA PUNCH | Nor | N/A | |
| 59 | ||||
| 60 | SAKURA PUNCH Hard Arrange | Nor | N/A | |
| 61 | Rolling Trounce | Mitsukiyo | N/A | |
| 62 | Merry Bluish | Mitsukiyo | | |
| 63 | Blooming moon | Mitsukiyo | | |
| 64 | Pixel Time | Mitsukiyo | N/A | |
| 65 | Accelerator | KARUT | N/A | |
| 66 | Gilded Shangri-la | KARUT | N/A | |
| 67 | Someday, one-time | KARUT | | |
| 68 | Virtual Storm Hard Arrange | Mitsukiyo | North/A | |
| 69 | Snow pantomime | Mitsukiyo | North/A | |
| lxx | Blackness Suit | KARUT | Due north/A | |
| 71 | Denshi Toujou! | KARUT | Northward/A | |
| 72 | Kaiten Screw!!! | KARUT | | |
| 73 | Interface Hard Adjust | Mitsukiyo | Northward/A | |
| 74 | Tech Northward Tech Hard Arrange | KARUT | N/A | |
| 75 | Alert Hard Adjust | KARUT | N/A | |
| 76 | CrossFire Hard Arrange | KARUT | N/A | |
| 77 | Burning Love | Mitsukiyo | | |
| 78 | Fever Time | KARUT | | |
| 79 | Summer Bounce | Mitsukiyo | N/A | |
| 80 | Colorful Beach | Mitsukiyo | | |
| 81 | Summertime Bounciness Difficult Conform | KARUT | N/A | |
| 82 | Hifumi Daisuki | Mitsukiyo | | |
| 83 | PRST Academy | Mitsukiyo | North/A | |
| 84 | PRST Marching | Mitsukiyo | Northward/A | |
| 85 | Library of Omen (All) | KARUT | | |
| Library of Omen 01 (Verse) | KARUT | |||
| Library of Omen 02 (Chorus) | KARUT | |||
| 86 | Summertime archive | Mitsukiyo | | |
| 87 | Theme 87 | N/A | ||
| 88 | Oriental Drop | KARUT | Northward/A | |
| 89 | The Dragon Express | KARUT | North/A | |
| 90 | ||||
| 91 | Theme 91 | Mitsukiyo | N/A | |
| 92 | Theme 92 | N/A | ||
| 93 | Theme 93 | Due north/A | ||
| 94 | Theme 94 | Mitsukiyo | | |
| 95 | Theme 95 | Mitsukiyo | N/A | |
| 96 | Theme 96 | Northward/A | ||
| 97 | Theme 97 | Mitsukiyo | | |
| 98 | Theme 98 | | ||
| 99 | Theme 99 | Mitsukiyo | | |
| 100 | Theme 100 | | ||
| 101 | Theme 101 | N/A | ||
| 102 | Theme 102 | N/A | ||
| 103 | Theme 103 | | ||
| 104 | Theme 104 | | ||
| 105 | ||||
| 106 | Theme 106 | N/A | ||
| 107 | Theme 107 | Nor | Due north/A | |
| 108 | Theme 108 | Nor, KARUT | N/A | |
| 109 | Theme 109 | Mitsukiyo | N/A | |
| 110 | Theme 110 | Northward/A | ||
| 111 | ||||
| 112 | ||||
| 113 | Theme 113 | Nor | North/A | |
| 114 | Theme 114 | N/A | ||
| 115 | Theme 115 | N/A | ||
| 116 | Theme 116 (NEW!) | Nor | N/A | |
| 117 | Theme 117 (NEW!) | Nor | N/A | |
| 118 | ||||
| 119 | ||||
| 120 | ||||
Insert Song [ ]
| Insert Song | ||||
| No. | Music | Artist | Audio | Note |
| 1 | Articulate Forenoon | Ogura Yui | Japanese PV Theme | |
| ii | Articulate Morning (Off-Song ver.) | Ogura Yui | ||
| 3 | Target for Love - Short (English) | Mitsukiyo / Lee Jin-ah | Global PV Theme (Eng ver.) | |
| Target for Dear (English) | ||||
| 4 | Target for Dear - Brusque (Korean) | Mitsukiyo / Lee Jin-ah | Global PV Theme (Kor ver.) | |
| Target for Beloved (Korean) | ||||
| 5 | BlueNewWorld_Lobby | Mitsukiyo | New Collaboration Vocal past Hatsune Miku | |
| 6 | BlueNewWorld_Short | Mitsukiyo | ||
| 7 | BGM_Mikumikuni | Hatsune Miku Collaboration | ||
| 8 | BGM_TellYourWorld_Short | |||
| 9 | BGM_TenchikaibyakuShinwa_Short | |||
| 10 | To the Shining MiLie / キラメクMiLieヘ | Mischievous☆Direct Debut / April Fools | ||
Trivia [ ]
- The CBT version of "Koi is love" is slightly different from its official version.
- Beside the instruments and melody, the music slightly differs from the offset and at the one:08 mark.
External Links [ ]
- Nor Twitter
- KARUT Twitter
- Mitsukiyo Twitter
[ ]
| V • T • East Blue Annal | ||
|---|---|---|
| Campaign | Main | Mission • Story • Tactical Contest |
| Issue | Effect List • Entrada Listing • Login List • Mission List | |
| Total War | Raid List | |
| Fugitive Warrant | Highway • Desert Railroad Rails • Schoolhouse Building | |
| Special Request | Base Defense force • Credit Collection | |
| School Exchange | Trinity • Gehenna • Millennium | |
| Joint Exercise | Result List | |
| Menu | Cafe | Amore |
| Crafting | Generate • TailorMade • Gift • Furniture • Growth Material | |
| Gacha | Gacha List • JP Banner • Global Banner | |
| Others | Store • Circumvolve • Schedule | |
| Term | Media | Soundtrack • 4-Koma • Anthology • Shorts • Alive • Gallery • Student Profile |
| System | Student • Firearm • Equipment • Terrain • Type • Unique Equipment • Schedule • Achievement • Condition Upshot | |
| Location | Schoolhouse • School Lodge | |
| Currency | Pyroxene (JP/Global List) • Divine Fragment • Mastery Certificate | |
| FAQ | Installation Guide • Business relationship Transfer • Glossary • Translated Stories | |
Source: https://bluearchive.fandom.com/wiki/Blue_Archive/Soundtrack
0 Response to "Archive Again Long Version Mp3 320kbps"
Postar um comentário